Fort Worth Market Report
$476,680
AVERAGE PRICE OF 3,946 HOMES$314,388
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,434,155
AVERAGE PRICE OF 196 MULTI-MILLION DOLLAR HOMES$502,151
AVERAGE PRICE OF 981 NEWLY BUILT HOMES$995,768
AVERAGE PRICE OF 287 HOMES WITH A POOL$416,119
AVERAGE PRICE OF 183 REDUCED PRICE HOMESAverage Home
Average Price | $476,680 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $243,727 |
2 bedrooms | $319,477 |
3 bedrooms | $359,232 |
4 bedrooms | $358,399 |
5 bedrooms | $663,179 |
Fort Worth Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 4,543 | 4,590 | 2 | 2 | 3 |
Average Price | n/a | n/a | $310,765 | $326,703 | $329,448 |
Avg Price Change | n/a | n/a | -5.13% | -0.84% | -0.77% |
Median Price | $350,831 | $354,440 | $310,765 | $326,703 | $329,448 |
Med Price Change | -1.03% | +14.05% | -5.13% | -0.84% | -0.77% |
Avg Bedrooms | 3.76 beds | 4.01 beds | 3.79 beds | 3.65 beds | 3.75 beds |
Avg Bathrooms | 2.14 baths | 2.21 baths | 2 baths | 2 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 264 | $604,196 | 38 days |
Grand Prairie Isd | 1 | $224,000 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,946 | $476,680 | 67 days |
Distressed Homes | 13 | $314,388 | 42 days |
Multi-Million Dollar Homes | 196 | $2,434,155 | 42 days |
Newly Built Homes | 981 | $502,151 | 38 days |
Homes with a Pool | 287 | $995,768 | 39 days |
Reduced Price Homes | 183 | $416,119 | 41 days |
Powered by