Dallas Market Report
$706,972
AVERAGE PRICE OF 4,161 HOMES$266,988
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,715,367
AVERAGE PRICE OF 585 MULTI-MILLION DOLLAR HOMES$945,983
AVERAGE PRICE OF 623 NEWLY BUILT HOMES$1,184,780
AVERAGE PRICE OF 713 HOMES WITH A POOL$572,060
AVERAGE PRICE OF 187 REDUCED PRICE HOMESAverage Home
Average Price | $706,972 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $211,354 |
2 bedrooms | $413,655 |
3 bedrooms | $535,272 |
4 bedrooms | $773,320 |
5 bedrooms | $1,930,019 |
Dallas Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 4,834 | 5,097 | n/a | n/a | n/a |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $376,318 | $394,003 | n/a | n/a | n/a |
Med Price Change | -4.70% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.33 beds | 2.34 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.17 baths | 2.19 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Dallas | 617 | $848,618 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,161 | $706,972 | 38 days |
Distressed Homes | 9 | $266,988 | 34 days |
Multi-Million Dollar Homes | 585 | $2,715,367 | 39 days |
Newly Built Homes | 623 | $945,983 | 38 days |
Homes with a Pool | 713 | $1,184,780 | 38 days |
Reduced Price Homes | 187 | $572,060 | 40 days |
Powered by